# | Floor | Rooms | Ownership size | Balcony/terrace | Price |
---|---|---|---|---|---|
1 | 1 | 3 | 65.80 | 10.90 m2 | Booked |
2 | 1 | 3 | 65.80 | 10.90 m2 | Sold |
3 | 1 | 4 | 78.40 | 10.90 m2 | Sold |
4 | 1 | 4 | 89.90 | 15.00 m2 | Sold |
5 | 1 | 4 | 80.20 | 13.00 m2 | Sold |
6 | 1 | 2 | 48.80 | 10.90 m2 | Sold |
7 | 1 | 2 | 48.30 | 10.90 m2 | Sold |
8 | 2 | 4 | 80.20 | 8.90 m2 | Sold |
9 | 2 | 3 | 65.80 | 5.40 m2 | Sold |
10 | 2 | 4 | 78.40 | 5.40 m2 | Sold |
11 | 2 | 4 | 90.00 | 12.10 m2 | Sold |
12 | 2 | 4 | 80.20 | 8.90 m2 | Sold |
13 | 2 | 2 | 48.80 | 5.40 m2 | Sold |
14 | 2 | 2 | 48.30 | 5.40 m2 | Sold |
15 | 2 | 3 | 65.50 | 5.40 m2 | Sold |
16 | 2 | 3 | 67.20 | 5.50 m2 | Sold |
17 | 3 | 4 | 80.20 | 8.90 m2 | Sold |
18 | 3 | 3 | 65.80 | 5.40 m2 | Sold |
19 | 3 | 4 | 78.40 | 5.40 m2 | Sold |
20 | 3 | 4 | 90.00 | 12.10 m2 | Sold |
21 | 3 | 4 | 80.20 | 8.90 m2 | Sold |
22 | 3 | 2 | 48.80 | 5.40 m2 | Sold |
23 | 3 | 2 | 48.30 | 5.40 m2 | Sold |
24 | 3 | 3 | 65.50 | 5.40 m2 | Booked |
25 | 3 | 3 | 67.20 | 5.50 m2 | Sold |
Price includes: one parking place for two roomed apartment, two parking places for 3-4 roomed apartments.
All the apartments have a storage room in the price.
Price does not include:
# | Floor | Rooms | Ownership size | Balcony/terrace | Price |
---|---|---|---|---|---|
1 | 1 | 3 | 65.40 | 10.90 m2 | Sold |
2 | 1 | 2 | 48.20 | 10.90 m2 | Sold |
3 | 1 | 2 | 48.80 | 10.90 m2 | Sold |
4 | 1 | 4 | 80.20 | 13.00 m2 | Sold |
5 | 1 | 4 | 89.80 | 17.60 m2 | Sold |
6 | 1 | 3 | 65.70 | 10.90 m2 | Sold |
7 | 2 | 4 | 79.70 | 8.90 m2 | Sold |
8 | 2 | 2 | 48.20 | 5.40 m2 | Sold |
9 | 2 | 3 | 65.80 | 5.40 m2 | Sold |
10 | 2 | 4 | 78.40 | 5.40 m2 | Sold |
11 | 2 | 4 | 90.00 | 12.10 m2 | Sold |
12 | 2 | 4 | 80.20 | 8.90 m2 | Booked |
13 | 2 | 2 | 48.80 | 5.40 m2 | Booked |
14 | 2 | 2 | 48.30 | 5.40 m2 | Sold |
15 | 3 | 4 | 79.00 | 8.90 m2 | Sold |
16 | 3 | 2 | 48.30 | 5.40 m2 | Sold |
17 | 3 | 2 | 48.90 | 5.40 m2 | Sold |
18 | 3 | 4 | 80.00 | 12.10 m2 | Sold |
19 | 3 | 4 | 89.60 | 8.90 m2 | Sold |
20 | 3 | 3 | 65.80 | 5.40 m2 | Sold |
21 | 3 | 3 | 65.50 | 5.40 m2 | Sold |
22 | 3 | 4 | 78.90 | 5.40 m2 | Sold |
Price includes: one parking place for two roomed apartment, two parking places for 3-4 roomed apartments.
All the apartments have a storage room in the price.
Price does not include: